Kết quả MotoGP Qatar 2017
Race Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap 1 25 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 165.5 38’59.999 2 20 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 165.5 +0.461 3 16 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 165.4 +1.928 4 13 93 Marc MARQUEZ SPA Repsol Honda Team Honda […]
Thể thao tốc độ xuất bản ngày
Race
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 165.5 | 38’59.999 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.5 | +0.461 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 165.4 | +1.928 |
4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 165.0 | +6.745 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 165.0 | +7.128 |
6 | 10 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 164.9 | +7.661 |
7 | 9 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 164.8 | +9.782 |
8 | 8 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 164.5 | +14.486 |
9 | 7 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 164.4 | +14.788 |
10 | 6 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 164.4 | +15.069 |
11 | 5 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 164.0 | +20.516 |
12 | 4 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 164.0 | +21.255 |
13 | 3 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 163.5 | +28.828 |
14 | 2 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 163.5 | +29.123 |
15 | 1 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 163.4 | +29.470 |
16 | 0 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 163.1 | +33.601 |
17 | 0 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 162.7 | +39.704 |
18 | 0 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 162.2 | +47.131 |
Not Classified | ||||||||
19 | 0 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 164.2 | 6 Laps |
20 | 0 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 164.9 | 10 Laps |
21 | 0 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 164.1 | 13 Laps |
22 | 0 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 164.9 | 14 Laps |
23 | 0 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 147.5 | 16 Laps |
Warm up
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 336.5 | 1’55.728 | 00 |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.5 | 1’55.917 | 0.189 / 0.189 |
3 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 335.0 | 1’56.003 | 0.275 / 0.086 |
4 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 336.5 | 1’56.008 | 0.280 / 0.005 |
5 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 344.2 | 1’56.084 | 0.356 / 0.076 |
6 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 335.0 | 1’56.085 | 0.357 / 0.001 |
7 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 336.2 | 1’56.114 | 0.386 / 0.029 |
8 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 333.2 | 1’56.181 | 0.453 / 0.067 |
9 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 344.6 | 1’56.290 | 0.562 / 0.109 |
10 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 340.0 | 1’56.317 | 0.589 / 0.027 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 336.1 | 1’56.399 | 0.671 / 0.082 |
12 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 334.3 | 1’56.416 | 0.688 / 0.017 |
13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 337.9 | 1’56.624 | 0.896 / 0.208 |
14 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 335.0 | 1’56.643 | 0.915 / 0.019 |
15 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 338.5 | 1’56.684 | 0.956 / 0.041 |
16 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 342.5 | 1’56.722 | 0.994 / 0.038 |
17 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 335.4 | 1’56.758 | 1.030 / 0.036 |
18 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 337.9 | 1’56.819 | 1.091 / 0.061 |
19 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 337.9 | 1’56.907 | 1.179 / 0.088 |
20 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 335.2 | 1’56.962 | 1.234 / 0.055 |
21 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 332.8 | 1’57.444 | 1.716 / 0.482 |
22 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 335.5 | 1’57.457 | 1.729 / 0.013 |
23 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 330.4 | 1’57.712 | 1.984 / 0.255 |
FP3
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 339.5 | 1’54.834 | 00 |
2 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 337.5 | 1’54.848 | 0.014 / 0.014 |
3 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 341.0 | 1’55.008 | 0.174 / 0.160 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 348.0 | 1’55.042 | 0.208 / 0.034 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 344.0 | 1’55.113 | 0.279 / 0.071 |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 339.8 | 1’55.211 | 0.377 / 0.098 |
7 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 343.0 | 1’55.296 | 0.462 / 0.085 |
8 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 344.7 | 1’55.435 | 0.601 / 0.139 |
9 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 348.7 | 1’55.461 | 0.627 / 0.026 |
10 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 344.8 | 1’55.634 | 0.800 / 0.173 |
11 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 347.0 | 1’55.676 | 0.842 / 0.042 |
12 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 338.3 | 1’55.713 | 0.879 / 0.037 |
13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 342.6 | 1’55.790 | 0.956 / 0.077 |
14 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 345.6 | 1’56.095 | 1.261 / 0.305 |
15 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 341.3 | 1’56.249 | 1.415 / 0.154 |
16 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 339.9 | 1’56.617 | 1.783 / 0.368 |
17 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 342.7 | 1’56.662 | 1.828 / 0.045 |
18 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 341.7 | 1’56.692 | 1.858 / 0.030 |
19 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 336.3 | 1’56.854 | 2.020 / 0.162 |
20 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 338.3 | 1’56.935 | 2.101 / 0.081 |
21 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 345.8 | 1’57.005 | 2.171 / 0.070 |
22 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 340.1 | 1’57.630 | 2.796 / 0.625 |
23 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 336.8 | 1’57.654 | 2.820 / 0.024 |
FP2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 343.2 | 1’55.085 | 00 |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 347.8 | 1’55.185 | 0.100 / 0.100 |
3 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 341.0 | 1’55.208 | 0.123 / 0.023 |
4 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 344.8 | 1’55.316 | 0.231 / 0.108 |
5 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 342.7 | 1’55.378 | 0.293 / 0.062 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 341.7 | 1’55.414 | 0.329 / 0.036 |
7 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 349.6 | 1’55.581 | 0.496 / 0.167 |
8 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 347.8 | 1’55.604 | 0.519 / 0.023 |
9 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.5 | 1’55.698 | 0.613 / 0.094 |
10 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 339.9 | 1’55.750 | 0.665 / 0.052 |
11 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 344.3 | 1’55.760 | 0.675 / 0.010 |
12 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 341.2 | 1’55.828 | 0.743 / 0.068 |
13 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 341.7 | 1’55.959 | 0.874 / 0.131 |
14 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 345.7 | 1’56.003 | 0.918 / 0.044 |
15 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 337.3 | 1’56.069 | 0.984 / 0.066 |
16 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 341.7 | 1’56.179 | 1.094 / 0.110 |
17 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 343.0 | 1’56.368 | 1.283 / 0.189 |
18 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 339.1 | 1’56.501 | 1.416 / 0.133 |
19 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 343.2 | 1’56.530 | 1.445 / 0.029 |
20 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 345.8 | 1’56.934 | 1.849 / 0.404 |
21 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 342.7 | 1’57.116 | 2.031 / 0.182 |
22 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 336.1 | 1’57.517 | 2.432 / 0.401 |
23 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 338.8 | 1’58.020 | 2.935 / 0.503 |
FP1:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 334.8 | 1’54.316 | 0 |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 337.7 | 1’54.912 | 0.596 / 0.596 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.7 | 1’55.210 | 0.894 / 0.298 |
4 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 333.3 | 1’55.587 | 1.271 / 0.377 |
5 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 342.9 | 1’55.607 | 1.291 / 0.020 |
6 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 333.6 | 1’55.624 | 1.308 / 0.017 |
7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 334.1 | 1’55.639 | 1.323 / 0.015 |
8 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 334.2 | 1’55.792 | 1.476 / 0.153 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 339.6 | 1’55.799 | 1.483 / 0.007 |
10 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 332.2 | 1’55.872 | 1.556 / 0.073 |
11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.8 | 1’55.873 | 1.557 / 0.001 |
12 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 339.9 | 1’56.000 | 1.684 / 0.127 |
13 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 334.6 | 1’56.027 | 1.711 / 0.027 |
14 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 343.8 | 1’56.128 | 1.812 / 0.101 |
15 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 338.4 | 1’56.399 | 2.083 / 0.271 |
16 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 341.5 | 1’56.419 | 2.103 / 0.020 |
17 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 334.9 | 1’56.453 | 2.137 / 0.034 |
18 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 334.9 | 1’56.502 | 2.186 / 0.049 |
19 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 336.0 | 1’56.725 | 2.409 / 0.223 |
20 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 341.5 | 1’56.725 | 2.409 |
21 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 334.8 | 1’57.630 | 3.314 / 0.905 |
22 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 330.8 | 1’57.887 | 3.571 / 0.257 |
23 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 332.6 | 1’58.114 | 3.798 / 0.227 |