F1 2021 chặng 13
Cập nhật kết quả chặng 13 mùa giải F1 2021-GP Hà Lan ở trường đua Zandvoort: Kết quả đua chính: Max Verstappen chiến thắng Stt Tay đua Xe Lap Kết quả Điểm 1 Max Verstappen RED BULL 72 1:30:05.395 25 2 Lewis Hamilton MERCEDES 72 +20.932s 19 3 Valtteri Bottas MERCEDES 72 +56.460s 15 4 Pierre Gasly ALPHATAURI 71 […]
Thể thao tốc độ xuất bản ngày
Cập nhật kết quả chặng 13 mùa giải F1 2021-GP Hà Lan ở trường đua Zandvoort:
Kết quả đua chính: Max Verstappen chiến thắng
Stt | Tay đua | Xe | Lap | Kết quả | Điểm |
1 | Max Verstappen | RED BULL | 72 | 1:30:05.395 | 25 |
2 | Lewis Hamilton | MERCEDES | 72 | +20.932s | 19 |
3 | Valtteri Bottas | MERCEDES | 72 | +56.460s | 15 |
4 | Pierre Gasly | ALPHATAURI | 71 | +1 lap | 12 |
5 | Charles Leclerc | FERRARI | 71 | +1 lap | 10 |
6 | Fernando Alonso | ALPINE | 71 | +1 lap | 8 |
7 | Carlos Sainz | FERRARI | 71 | +1 lap | 6 |
8 | Sergio Perez | RED BULL | 71 | +1 lap | 4 |
9 | Esteban Ocon | ALPINE | 71 | +1 lap | 2 |
10 | Lando Norris | MCLAREN | 71 | +1 lap | 1 |
11 | Daniel Ricciardo | MCLAREN | 71 | +1 lap | 0 |
12 | Lance Stroll | ASTON MARTIN | 70 | +2 laps | 0 |
13 | Sebastian Vettel | ASTON MARTIN | 70 | +2 laps | 0 |
14 | Antonio Giovinazzi | ALFA ROMEO | 70 | +2 laps | 0 |
15 | Robert Kubica | ALFA ROMEO | 70 | +2 laps | 0 |
16 | Nicholas Latifi | WILLIAMS | 70 | +2 laps | 0 |
17 | George Russell | WILLIAMS | 69 | DNF | 0 |
18 | Mick Schumacher | HAAS | 69 | +3 laps | 0 |
NC | Yuki Tsunoda | ALPHATAURI | 48 | DNF | 0 |
NC | Nikita Mazepin | HAAS | 41 | DNF | 0 |
Kết quả phân hạng Max Verstappen giành pole, hai tay đua Williams gặp tai nạn
Stt | Tay đua | Đội đua | Q1 | Q2 | Q3 | LAP |
1 | Max Verstappen | RED BULL | 1:10.036 | 1:09.071 | 1:08.885 | 14 |
2 | Lewis Hamilton | MERCEDES | 1:10.114 | 1:09.726 | 1:08.923 | 16 |
3 | Valtteri Bottas | MERCEDES | 1:10.219 | 1:09.769 | 1:09.222 | 16 |
4 | Pierre Gasly | ALPHATAURI | 1:10.274 | 1:09.541 | 1:09.478 | 17 |
5 | Charles Leclerc | FERRARI | 1:09.829 | 1:09.437 | 1:09.527 | 18 |
6 | Carlos Sainz | FERRARI | 1:10.022 | 1:09.870 | 1:09.537 | 19 |
7 | Antonio Giovinazzi | ALFA ROMEO | 1:10.050 | 1:10.033 | 1:09.590 | 17 |
8 | Esteban Ocon | ALPINE | 1:10.179 | 1:09.919 | 1:09.933 | 17 |
9 | Fernando Alonso | ALPINE | 1:10.435 | 1:10.020 | 1:09.956 | 13 |
10 | Daniel Ricciardo | MCLAREN | 1:10.255 | 1:09.865 | 1:10.166 | 17 |
11 | George Russell | WILLIAMS | 1:10.382 | 1:10.332 | 13 | |
12 | Lance Stroll | ASTON MARTIN | 1:10.438 | 1:10.367 | 13 | |
13 | Lando Norris | MCLAREN | 1:10.489 | 1:10.406 | 13 | |
14 | Nicholas Latifi | WILLIAMS | 1:10.093 | 1:11.161 | 16 | |
15 | Yuki Tsunoda | ALPHATAURI | 1:10.462 | 1:11.314 | 15 | |
16 | Sergio Perez | RED BULL | 1:10.530 | 9 | ||
17 | Sebastian Vettel | ASTON MARTIN | 1:10.731 | 7 | ||
18 | Robert Kubica | ALFA ROMEO | 1:11.301 | 9 | ||
19 | Mick Schumacher | HAAS | 1:11.387 | 11 | ||
20 | Nikita Mazepin | HAAS | 1:11.875 | 10 |
Kết quả FP3: Max Verstappen nhanh nhất
Stt | Tay đua | Đội đua | Thời gian | Kh/cách | LAP |
1 | Max Verstappen | RED BULL | 1:09.623 | 13 | |
2 | Valtteri Bottas | MERCEDES | 1:10.179 | +0.556s | 17 |
3 | Lewis Hamilton | MERCEDES | 1:10.417 | +0.794s | 22 |
4 | Sergio Perez | RED BULL | 1:10.526 | +0.903s | 20 |
5 | Fernando Alonso | ALPINE | 1:10.670 | +1.047s | 16 |
6 | Lando Norris | MCLAREN | 1:10.781 | +1.158s | 19 |
7 | Lance Stroll | ASTON MARTIN | 1:10.842 | +1.219s | 19 |
8 | Sebastian Vettel | ASTON MARTIN | 1:10.872 | +1.249s | 20 |
9 | Charles Leclerc | FERRARI | 1:10.896 | +1.273s | 20 |
10 | Pierre Gasly | ALPHATAURI | 1:11.005 | +1.382s | 21 |
11 | Daniel Ricciardo | MCLAREN | 1:11.013 | +1.390s | 19 |
12 | Nicholas Latifi | WILLIAMS | 1:11.083 | +1.460s | 19 |
13 | Esteban Ocon | ALPINE | 1:11.180 | +1.557s | 23 |
14 | George Russell | WILLIAMS | 1:11.274 | +1.651s | 20 |
15 | Antonio Giovinazzi | ALFA ROMEO | 1:11.299 | +1.676s | 20 |
16 | Carlos Sainz | FERRARI | 1:11.940 | +2.317s | 5 |
17 | Yuki Tsunoda | ALPHATAURI | 1:11.980 | +2.357s | 29 |
18 | Nikita Mazepin | HAAS | 1:12.136 | +2.513s | 23 |
19 | Robert Kubica | ALFA ROMEO | 1:12.162 | +2.539s | 28 |
20 | Mick Schumacher | HAAS | 1:12.366 | +2.743s | 20 |
Kết quả FP2: Charles Leclerc nhanh nhất
Stt | Tay đua | Đội đua | Thời gian | Kh/cách | Lap |
1 | Charles Leclerc | FERRARI | 1:10.902 | 29 | |
2 | Carlos Sainz | FERRARI | 1:11.056 | +0.154s | 28 |
3 | Esteban Ocon | ALPINE | 1:11.074 | +0.172s | 33 |
4 | Valtteri Bottas | MERCEDES | 1:11.132 | +0.230s | 33 |
5 | Max Verstappen | RED BULL | 1:11.264 | +0.362s | 28 |
6 | Fernando Alonso | ALPINE | 1:11.280 | +0.378s | 30 |
7 | Pierre Gasly | ALPHATAURI | 1:11.462 | +0.560s | 29 |
8 | Lando Norris | MCLAREN | 1:11.488 | +0.586s | 27 |
9 | Antonio Giovinazzi | ALFA ROMEO | 1:11.678 | +0.776s | 30 |
10 | Sebastian Vettel | ASTON MARTIN | 1:11.713 | +0.811s | 24 |
11 | Lewis Hamilton | MERCEDES | 1:11.911 | +1.009s | 3 |
12 | Sergio Perez | RED BULL | 1:11.946 | +1.044s | 27 |
13 | Yuki Tsunoda | ALPHATAURI | 1:12.096 | +1.194s | 31 |
14 | Lance Stroll | ASTON MARTIN | 1:12.136 | +1.234s | 29 |
15 | Daniel Ricciardo | MCLAREN | 1:12.157 | +1.255s | 25 |
16 | Kimi Räikkönen | ALFA ROMEO | 1:12.206 | +1.304s | 31 |
17 | Mick Schumacher | HAAS | 1:12.607 | +1.705s | 31 |
18 | Nicholas Latifi | WILLIAMS | 1:12.610 | +1.708s | 27 |
19 | Nikita Mazepin | HAAS | 1:12.835 | +1.933s | 12 |
20 | George Russell | WILLIAMS | 1:12.855 | +1.953s | 30 |
Kết quả FP1: Lewis Hamilton nhanh nhất
Stt | Tay đua | Đội đua | Thời gian | Kh/cách | LAP |
1 | Lewis Hamilton | MERCEDES | 1:11.500 | 17 | |
2 | Max Verstappen | RED BULL | 1:11.597 | +0.097s | 17 |
3 | Carlos Sainz | FERRARI | 1:11.601 | +0.101s | 19 |
4 | Charles Leclerc | FERRARI | 1:11.623 | +0.123s | 18 |
5 | Valtteri Bottas | MERCEDES | 1:11.738 | +0.238s | 17 |
6 | Fernando Alonso | ALPINE | 1:12.158 | +0.658s | 18 |
7 | Esteban Ocon | ALPINE | 1:12.231 | +0.731s | 17 |
8 | Antonio Giovinazzi | ALFA ROMEO | 1:12.359 | +0.859s | 18 |
9 | Lance Stroll | ASTON MARTIN | 1:12.431 | +0.931s | 17 |
10 | Pierre Gasly | ALPHATAURI | 1:12.515 | +1.015s | 18 |
11 | Lando Norris | MCLAREN | 1:12.679 | +1.179s | 17 |
12 | Nicholas Latifi | WILLIAMS | 1:12.907 | +1.407s | 16 |
13 | Kimi Räikkönen | ALFA ROMEO | 1:13.053 | +1.553s | 19 |
14 | Daniel Ricciardo | MCLAREN | 1:13.081 | +1.581s | 17 |
15 | George Russell | WILLIAMS | 1:13.181 | +1.681s | 15 |
16 | Sergio Perez | RED BULL | 1:13.328 | +1.828s | 17 |
17 | Nikita Mazepin | HAAS | 1:13.516 | +2.016s | 14 |
18 | Mick Schumacher | HAAS | 1:13.847 | +2.347s | 16 |
19 | Sebastian Vettel | ASTON MARTIN | 1:15.984 | +4.484s | 6 |
20 | Yuki Tsunoda | ALPHATAURI | 3 |
(Tiếp tục cập nhật)