Kết quả GP Thái Lan 2018-Đua chính: Marc Marquez chiến thắng nghẹt thở
Cập nhật Kết quả GP Thái Lan 2018: Đua chính: Marc Marquez chiến thắng nghẹt thở Xếp hạng. Tay đua Đội đua Km/h Kết quả 1 Marc MARQUEZ Repsol Honda Team 177.9 39’55.722 2 Andrea DOVIZIOSO Ducati Team 177.9 +0.115 3 Maverick VIÑALES Movistar Yamaha MotoGP 177.9 +0.270 4 Valentino ROSSI Movistar Yamaha MotoGP 177.8 […]
Thể thao tốc độ xuất bản ngày
Cập nhật Kết quả GP Thái Lan 2018:
Đua chính: Marc Marquez chiến thắng nghẹt thở
Xếp hạng. | Tay đua | Đội đua | Km/h | Kết quả |
1 | Marc MARQUEZ | Repsol Honda Team | 177.9 | 39’55.722 |
2 | Andrea DOVIZIOSO | Ducati Team | 177.9 | +0.115 |
3 | Maverick VIÑALES | Movistar Yamaha MotoGP | 177.9 | +0.270 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | 177.8 | +1.564 |
5 | Johann ZARCO | Monster Yamaha Tech 3 | 177.7 | +2.747 |
6 | Alex RINS | Team SUZUKI ECSTAR | 177.6 | +3.023 |
7 | Cal CRUTCHLOW | LCR Honda CASTROL | 177.4 | +6.520 |
8 | Alvaro BAUTISTA | Angel Nieto Team | 177.4 | +6.691 |
9 | Danilo PETRUCCI | Alma Pramac Racing | 177.1 | +9.944 |
10 | Jack MILLER | Alma Pramac Racing | 177.1 | +11.077 |
11 | Andrea IANNONE | Team SUZUKI ECSTAR | 176.7 | +15.488 |
12 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 176.6 | +17.691 |
13 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 176.3 | +21.413 |
14 | Franco MORBIDELLI | EG 0,0 Marc VDS | 176.2 | +22.802 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | 176.1 | +23.628 |
16 | Scott REDDING | Aprilia Racing Team Gresini | 176.1 | +23.804 |
17 | Karel ABRAHAM | Angel Nieto Team | 175.5 | +32.507 |
18 | Xavier SIMEON | Reale Avintia Racing | 175.2 | +37.216 |
19 | Jordi TORRES | Reale Avintia Racing | 175.0 | +39.204 |
20 | Thomas LUTHI | EG 0,0 Marc VDS | 175.0 | +39.421 |
21 | Pol ESPARGARO | Red Bull KTM Factory Racing | 174.0 | +53.388 |
22 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 162.5 | 2 Laps |
Dani PEDROSA | Repsol Honda Team | 177.6 | 8 Laps |
Khởi động: Marc Marquez, Valentino Rossi giữ vững phong độ
Xếp hạng. | Tay đua | Đội đua | Km/h | Kết quả |
1 | Marc MARQUEZ | Repsol Honda Team | 326.5 | 1’30.863 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | 324.8 | 0.127 / 0.127 |
3 | Maverick VIÑALES | Movistar Yamaha MotoGP | 323.1 | 0.260 / 0.133 |
4 | Andrea DOVIZIOSO | Ducati Team | 329.6 | 0.299 / 0.039 |
5 | Andrea IANNONE | Team SUZUKI ECSTAR | 320.5 | 0.377 / 0.078 |
6 | Jack MILLER | Alma Pramac Racing | 324.2 | 0.574 / 0.197 |
7 | Alvaro BAUTISTA | Angel Nieto Team | 323.2 | 0.725 / 0.151 |
8 | Dani PEDROSA | Repsol Honda Team | 326.8 | 0.754 / 0.029 |
9 | Alex RINS | Team SUZUKI ECSTAR | 321.5 | 0.796 / 0.042 |
10 | Pol ESPARGARO | Red Bull KTM Factory Racing | 322.8 | 0.830 / 0.034 |
11 | Franco MORBIDELLI | EG 0,0 Marc VDS | 317.1 | 1.015 / 0.185 |
12 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 320.0 | 1.077 / 0.062 |
13 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 320.1 | 1.085 / 0.008 |
14 | Bradley SMITH | Red Bull KTM Factory Racing | 316.4 | 1.147 / 0.062 |
15 | Scott REDDING | Aprilia Racing Team Gresini | 322.1 | 1.167 / 0.020 |
16 | Cal CRUTCHLOW | LCR Honda CASTROL | 325.9 | 1.222 / 0.055 |
17 | Xavier SIMEON | Reale Avintia Racing | 322.7 | 1.227 / 0.005 |
18 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 319.6 | 1.316 / 0.089 |
19 | Johann ZARCO | Monster Yamaha Tech 3 | 322.9 | 1.332 / 0.016 |
20 | Karel ABRAHAM | Angel Nieto Team | 320.8 | 1.441 / 0.109 |
21 | Danilo PETRUCCI | Alma Pramac Racing | 324.9 | 1.469 / 0.028 |
22 | Jordi TORRES | Reale Avintia Racing | 324.8 | 1.651 / 0.182 |
23 | Thomas LUTHI | EG 0,0 Marc VDS | 318.1 | 1.659 / 0.008 |
Kết quả Q2:
Xếp hạng. | Tay đua | Đội đua | Km/h | Kết quả |
1 | Marc MARQUEZ | Repsol Honda Team | 326.2 | 1’30.088 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | 325.8 | 0.011 / 0.011 |
3 | Andrea DOVIZIOSO | Ducati Team | 328.4 | 0.139 / 0.128 |
4 | Maverick VIÑALES | Movistar Yamaha MotoGP | 326.4 | 0.240 / 0.101 |
5 | Cal CRUTCHLOW | LCR Honda CASTROL | 328.4 | 0.268 / 0.028 |
6 | Andrea IANNONE | Team SUZUKI ECSTAR | 325.0 | 0.331 / 0.063 |
7 | Dani PEDROSA | Repsol Honda Team | 329.3 | 0.370 / 0.039 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | 325.8 | 0.383 / 0.013 |
9 | Danilo PETRUCCI | Alma Pramac Racing | 330.0 | 0.511 / 0.128 |
10 | Jack MILLER | Alma Pramac Racing | 323.0 | 0.572 / 0.061 |
11 | Alex RINS | Team SUZUKI ECSTAR | 323.1 | 0.650 / 0.078 |
12 | Alvaro BAUTISTA | Angel Nieto Team | 326.3 | 0.888 / 0.238 |
Kết quả Q1:
Xếp hạng. | Tay đua | Đội đua | Km/h | Kết quả |
1 | Marc MARQUEZ | Repsol Honda Team | 325.7 | 1’30.031 |
2 | Alex RINS | Team SUZUKI ECSTAR | 322.7 | 0.890 / 0.890 |
3 | Franco MORBIDELLI | EG 0,0 Marc VDS | 321.7 | 0.892 / 0.002 |
4 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 318.6 | 0.964 / 0.072 |
5 | Bradley SMITH | Red Bull KTM Factory Racing | 321.0 | 1.176 / 0.212 |
6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 323.1 | 1.212 / 0.036 |
7 | Karel ABRAHAM | Angel Nieto Team | 321.4 | 1.343 / 0.131 |
8 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 320.1 | 1.358 / 0.015 |
9 | Pol ESPARGARO | Red Bull KTM Factory Racing | 321.0 | 1.368 / 0.010 |
10 | Xavier SIMEON | Reale Avintia Racing | 324.3 | 1.655 / 0.287 |
11 | Jordi TORRES | Reale Avintia Racing | 326.8 | 1.788 / 0.133 |
12 | Thomas LUTHI | EG 0,0 Marc VDS | 320.6 | 1.799 / 0.011 |
13 | Scott REDDING | Aprilia Racing Team Gresini | 321.3 | 1.804 / 0.005 |
Kết quả FP4:
Xếp hạng. | Tay đua | Đội đua | Km/h | Kết quả |
1 | Andrea DOVIZIOSO | Ducati Team | 330.4 | 1’30.693 |
2 | Marc MARQUEZ | Repsol Honda Team | 326.4 | 0.283 / 0.283 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | 326.2 | 0.411 / 0.128 |
4 | Maverick VIÑALES | Movistar Yamaha MotoGP | 327.1 | 0.472 / 0.061 |
5 | Andrea IANNONE | Team SUZUKI ECSTAR | 323.6 | 0.549 / 0.077 |
6 | Danilo PETRUCCI | Alma Pramac Racing | 327.4 | 0.648 / 0.099 |
7 | Cal CRUTCHLOW | LCR Honda CASTROL | 326.0 | 0.829 / 0.181 |
8 | Dani PEDROSA | Repsol Honda Team | 326.9 | 0.893 / 0.064 |
9 | Jack MILLER | Alma Pramac Racing | 323.3 | 0.898 / 0.005 |
10 | Alvaro BAUTISTA | Angel Nieto Team | 325.6 | 0.930 / 0.032 |
11 | Johann ZARCO | Monster Yamaha Tech 3 | 322.9 | 0.942 / 0.012 |
12 | Franco MORBIDELLI | EG 0,0 Marc VDS | 320.3 | 1.040 / 0.098 |
13 | Alex RINS | Team SUZUKI ECSTAR | 324.6 | 1.061 / 0.021 |
14 | Bradley SMITH | Red Bull KTM Factory Racing | 318.7 | 1.357 / 0.296 |
15 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 320.3 | 1.406 / 0.049 |
16 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 325.5 | 1.478 / 0.072 |
17 | Thomas LUTHI | EG 0,0 Marc VDS | 319.4 | 1.564 / 0.086 |
18 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 320.7 | 1.766 / 0.202 |
19 | Xavier SIMEON | Reale Avintia Racing | 324.7 | 1.834 / 0.068 |
20 | Karel ABRAHAM | Angel Nieto Team | 320.3 | 1.861 / 0.027 |
21 | Pol ESPARGARO | Red Bull KTM Factory Racing | 323.6 | 2.013 / 0.152 |
22 | Scott REDDING | Aprilia Racing Team Gresini | 322.3 | 2.026 / 0.013 |
23 | Jordi TORRES | Reale Avintia Racing | 325.0 | 2.464 / 0.438 |
FP3-Andrea Dovizioso tiếp tục giữ ngôi đầu, Jorge Lorenzo rút lui, 10 tay đua xếp đầu vào thẳng Q2, Marc Marquez ngã xe nên phải đua Q1
Xếp hạng. | Tay đua | Đội đua | Km/h | Kết quả |
1 | Andrea DOVIZIOSO | Ducati Team | 329.0 | 1’30.399 |
2 | Jack MILLER | Alma Pramac Racing | 324.9 | 0.167 / 0.167 |
3 | Maverick VIÑALES | Movistar Yamaha MotoGP | 326.7 | 0.248 / 0.081 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | 328.3 | 0.320 / 0.072 |
5 | Danilo PETRUCCI | Alma Pramac Racing | 327.7 | 0.328 / 0.008 |
6 | Dani PEDROSA | Repsol Honda Team | 326.8 | 0.419 / 0.091 |
7 | Valentino ROSSI | Movistar Yamaha MotoGP | 324.2 | 0.460 / 0.041 |
8 | Andrea IANNONE | Team SUZUKI ECSTAR | 323.7 | 0.482 / 0.022 |
9 | Johann ZARCO | Monster Yamaha Tech 3 | 324.1 | 0.580 / 0.098 |
10 | Alvaro BAUTISTA | Angel Nieto Team | 326.8 | 0.616 / 0.036 |
11 | Marc MARQUEZ | Repsol Honda Team | 326.4 | 0.680 / 0.064 |
12 | Franco MORBIDELLI | EG 0,0 Marc VDS | 320.9 | 0.718 / 0.038 |
13 | Bradley SMITH | Red Bull KTM Factory Racing | 319.7 | 0.719 / 0.001 |
14 | Pol ESPARGARO | Red Bull KTM Factory Racing | 324.1 | 0.770 / 0.051 |
15 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 322.7 | 0.788 / 0.018 |
16 | Alex RINS | Team SUZUKI ECSTAR | 322.6 | 0.810 / 0.022 |
17 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 320.5 | 0.986 / 0.176 |
18 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 321.9 | 1.329 / 0.343 |
19 | Thomas LUTHI | EG 0,0 Marc VDS | 321.7 | 1.417 / 0.088 |
20 | Xavier SIMEON | Reale Avintia Racing | 324.7 | 1.468 / 0.051 |
21 | Scott REDDING | Aprilia Racing Team Gresini | 321.4 | 1.629 / 0.161 |
22 | Karel ABRAHAM | Angel Nieto Team | 323.4 | 1.749 / 0.120 |
23 | Jordi TORRES | Reale Avintia Racing | 325.5 | 1.873 / 0.124 |
Jorge LORENZO | Ducati Team |
FP2-Andrea Dovizioso vươn lên dẫn đầu, Jorge Lorenzo lại ngã đau ở góc cua số 3.
Xếp hạng | Tay đua | Đội đua | Kết quả |
1 | Andrea DOVIZIOSO | Ducati Team | 1’31.090 |
2 | Maverick VIÑALES | Movistar Yamaha MotoGP | 0.031 / 0.031 |
3 | Cal CRUTCHLOW | LCR Honda CASTROL | 0.074 / 0.043 |
4 | Marc MARQUEZ | Repsol Honda Team | 0.098 / 0.024 |
5 | Danilo PETRUCCI | Alma Pramac Racing | 0.148 / 0.050 |
6 | Andrea IANNONE | Team SUZUKI ECSTAR | 0.166 / 0.018 |
7 | Alvaro BAUTISTA | Angel Nieto Team | 0.288 / 0.122 |
8 | Dani PEDROSA | Repsol Honda Team | 0.295 / 0.007 |
9 | Valentino ROSSI | Movistar Yamaha MotoGP | 0.308 / 0.013 |
10 | Johann ZARCO | Monster Yamaha Tech 3 | 0.331 / 0.023 |
11 | Jack MILLER | Alma Pramac Racing | 0.396 / 0.065 |
12 | Franco MORBIDELLI | EG 0,0 Marc VDS | 0.557 / 0.161 |
13 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 0.624 / 0.067 |
14 | Bradley SMITH | Red Bull KTM Factory Racing | 0.751 / 0.127 |
15 | Alex RINS | Team SUZUKI ECSTAR | 0.839 / 0.088 |
16 | Jorge LORENZO | Ducati Team | 0.937 / 0.098 |
17 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 0.977 / 0.040 |
18 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1.087 / 0.110 |
19 | Karel ABRAHAM | Angel Nieto Team | 1.313 / 0.226 |
20 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1.385 / 0.072 |
21 | Scott REDDING | Aprilia Racing Team Gresini | 1.560 / 0.175 |
22 | Thomas LUTHI | EG 0,0 Marc VDS | 1.571 / 0.011 |
23 | Xavier SIMEON | Reale Avintia Racing | 1.899 / 0.328 |
24 | Jordi TORRES | Reale Avintia Racing | 2.413 / 0.514 |
FP1: Yamaha bất ngờ chiếm giữ hai vị trí cao nhất, Jorge Lorenzo chỉ xếp thứ 17.
Xếp hạng | Tay đua | Xe | Kết quả/ Khoảng cách |
1 | Maverick Viñales | Yamaha | 1’31.220 |
2 | Valentino Rossi | Yamaha | 0.270 |
3 | Andrea Dovizioso | Ducati | 0.416 |
4 | Jack Miller | Ducati | 0.417 |
5 | Marc Marquez | Honda | 0.448 |
6 | Johann Zarco | Yamaha | 0.566 |
7 | Andrea Iannone | Suzuki | 0.640 |
8 | Takaaki Nakagami | Honda | 0.820 |
9 | Danilo Petrucci | Ducati | 0.888 |
10 | Scott Redding | Aprilia | 0.971 |
11 | Cal Crutchlow | Honda | 1.060 |
12 | Aleix Espargaro | Aprilia | 1.093 |
13 | Dani Pedrosa | Honda | 1.194 |
14 | Alex Rins | Suzuki | 1.202 |
15 | Franco Morbidelli | Honda | 1.259 |
16 | Alvaro Bautista | Ducati | 1.300 |
17 | Jorge Lorenzo | Ducati | 1.301 |
18 | Pol Espargaro | KTM | 1.428 |
19 | Hafizh Syahrin | Yamaha | 1.550 |
20 | Karel Abraham | Ducati | 1.727 |
21 | Bradley Smith | KTM | 1.872 |
22 | Thomas Luthi | Honda | 1.913 |
23 | Xavier Simeon | Ducati | 2.052 |
24 | Jordi Torres | Ducati | 2.186 |
#khampha