| Pos | Driver | Chassis | Laps | Time | Gap |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel |
Ferrari | 20 | 1’33.336 | |
| 2 | Kimi Raikkonen |
Ferrari | 19 | 1’33.389 | 0.053 |
| 3 | Valtteri Bottas |
Mercedes | 26 | 1’33.707 | 0.371 |
| 4 | Lewis Hamilton |
Mercedes | 25 | 1’33.879 | 0.543 |
| 5 | Felipe Massa |
Williams | 23 | 1’34.773 | 1.437 |
| 6 | Max Verstappen |
Red Bull | 20 | 1’34.946 | 1.610 |
| 7 | Daniel Ricciardo |
Red Bull | 23 | 1’35.092 | 1.756 |
| 8 | Lance Stroll |
Williams | 24 | 1’35.182 | 1.846 |
| 9 | Jolyon Palmer |
Renault | 21 | 1’35.192 | 1.856 |
| 10 | Carlos Sainz Jr. |
Toro Rosso | 24 | 1’35.223 | 1.887 |
| 11 | Nico Hulkenberg |
Renault | 22 | 1’35.449 | 2.113 |
| 12 | Kevin Magnussen |
Haas | 22 | 1’35.521 | 2.185 |
| 13 | Sergio Perez |
Force India | 20 | 1’35.626 | 2.290 |
| 14 | Romain Grosjean |
Haas | 22 | 1’35.680 | 2.344 |
| 15 | Daniil Kvyat |
Toro Rosso | 23 | 1’35.804 | 2.468 |
| 16 | Esteban Ocon |
Force India | 24 | 1’35.811 | 2.475 |
| 17 | Fernando Alonso |
McLaren | 17 | 1’35.912 | 2.576 |
| 18 | Marcus Ericsson |
Sauber | 25 | 1’36.063 | 2.727 |
| 19 | Stoffel Vandoorne |
McLaren | 21 | 1’36.221 | 2.885 |
| 20 | Antonio Giovinazzi |
Sauber | 24 | 1’36.705 | 3.369 |
Kết quả GP Trung Quốc 2017
Kết quả cuộc đua: Pos. No. Driver Constructor Laps Time/Retired Grid Points 1 44 Lewis Hamilton Mercedes 56 1:37:36.158 1 25 2 5 Sebastian Vettel Ferrari 56 +6.250 2 18 3 33 Max Verstappen Red Bull Racing-TAG Heuer 56 +45.192 16 15 4 3 Daniel Ricciardo Red Bull Racing-TAG Heuer 56 +46.035 5 12 […]
-
Kết quả cuộc đua:
| Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Mercedes | 56 | 1:37:36.158 | 1 | 25 | |
| 2 | 5 | Ferrari | 56 | +6.250 | 2 | 18 | |
| 3 | 33 | Red Bull Racing-TAG Heuer | 56 | +45.192 | 16 | 15 | |
| 4 | 3 | Red Bull Racing-TAG Heuer | 56 | +46.035 | 5 | 12 | |
| 5 | 7 | Ferrari | 56 | +48.076 | 4 | 10 | |
| 6 | 77 | Mercedes | 56 | +48.808 | 3 | 8 | |
| 7 | 55 | Toro Rosso | 56 | +72.893 | 11 | 6 | |
| 8 | 20 | Haas-Ferrari | 55 | +1 Lap | 12 | 4 | |
| 9 | 11 | Force India-Mercedes | 55 | +1 Lap | 8 | 2 | |
| 10 | 31 | Force India-Mercedes | 55 | +1 Lap | 17 | 1 | |
| 11 | 8 | Haas-Ferrari | 55 | +1 Lap | 19 | ||
| 12 | 27 | Renault | 55 | +1 Lap | 5 | ||
| 13 | 30 | Renault | 55 | +1 Lap | 20 | ||
| 14 | 19 | Williams-Mercedes | 55 | +1 Lap | 6 | ||
| 15 | 9 | Sauber-Ferrari | 55 | +1 Lap | 14 | ||
| Ret | 14 | McLaren-Honda | 33 | Suspension | 13 | ||
| Ret | 26 | Toro Rosso | 18 | 9 | |||
| Ret | 2 | McLaren-Honda | 17 | Fuel pressure | 15 | ||
| Ret | 36 | Sauber-Ferrari | 3 | Accident | 18 | ||
| Ret | 18 | Williams-Mercedes | 0 | Collision damage | 10 | ||
| Source:[33] | |||||||
Kết quả phân hạng:
| Pos. | Car no. |
Driver | Constructor | Qualifying times | Final grid |
||
|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | |||||
| 1 | 44 | Mercedes | 1:33.333 | 1:32.406 | 1:31.678 | 1 | |
| 2 | 5 | Ferrari | 1:33.078 | 1:32.391 | 1:31.864 | 2 | |
| 3 | 77 | Mercedes | 1:33.684 | 1:32.552 | 1:31.865 | 3 | |
| 4 | 7 | Ferrari | 1:33.341 | 1:32.181 | 1:32.140 | 4 | |
| 5 | 3 | Red Bull Racing-TAG Heuer | 1:34.041 | 1:33.546 | 1:33.033 | 5 | |
| 6 | 19 | Williams-Mercedes | 1:34:205 | 1:33.759 | 1:33.507 | 6 | |
| 7 | 27 | Renault | 1:34.453 | 1:33.636 | 1:33.580 | 7 | |
| 8 | 11 | Force India-Mercedes | 1:34.657 | 1:33.920 | 1:33.706 | 8 | |
| 9 | 26 | Toro Rosso | 1:34.440 | 1:34.034 | 1:33.719 | 9 | |
| 10 | 18 | Williams-Mercedes | 1:33.986 | 1:34.090 | 1:34.220 | 10 | |
| 11 | 55 | Toro Rosso | 1:34.567 | 1:34.150 | 11 | ||
| 12 | 20 | Haas-Ferrari | 1:34.942 | 1:34.164 | 12 | ||
| 13 | 14 | McLaren-Honda | 1:34.499 | 1:34.372 | 13 | ||
| 14 | 9 | Sauber-Ferrari | 1:34.892 | 1:35.046 | 14 | ||
| 15 | 36 | Sauber-Ferrari | 1:34.963 | no time | 182 | ||
| 16 | 2 | McLaren-Honda | 1:35.023 | 15 | |||
| 17 | 8 | Haas-Ferrari | 1:35.223 | 191 | |||
| 18 | 30 | Renault | 1:35.279 | 201 | |||
| 19 | 33 | Red Bull Racing-TAG Heuer | 1:35.433 | 16 | |||
| 20 | 31 | Force India-Mercedes | 1:35.496 | 17 | |||
| 107% time: 1:39.593 | |||||||
Kết quả FP3:
Kết quả FP2: (Hủy)
Kết quả FP1:
| Stt | Tay đua | Đội đua | Thành tích | Khoảng cách |
| 1 | Max Verstappen | Red Bull | 1’50.491 | |
| 2 | Felipe Massa | Williams | 1’52.086 | 1.595 |
| 3 | Lance Stroll | Williams | 1’52.507 | 2.016 |
| 4 | Carlos Sainz Jr. | Toro Rosso | 1’52.840 | 2.349 |
| 5 | Romain Grosjean | Haas | 1’53.039 | 2.548 |
| 6 | Daniil Kvyat | Toro Rosso | 1’53.314 | 2.823 |
| 7 | Fernando Alonso | McLaren | 1’53.520 | 3.029 |
| 8 | Daniel Ricciardo | Red Bull | 1’54.038 | 3.547 |
| 9 | Valtteri Bottas | Mercedes | 1’54.664 | 4.173 |
| 10 | Kevin Magnussen | Haas | 1’55.104 | 4.613 |
| 11 | Nico Hulkenberg | Renault | 1’55.608 | 5.117 |
| 12 | Stoffel Vandoorne | McLaren | 1’57.445 | 6.954 |
| 13 | Marcus Ericsson | Sauber | 2’15.138 | 24.647 |
| 14 | Antonio Giovinazzi | Sauber | 2’15.281 | 24.790 |
| 15 | Jolyon Palmer | Renault | ||
| 16 | Sebastian Vettel | Ferrari | ||
| 17 | Kimi Raikkonen | Ferrari | ||
| 18 | Esteban Ocon | Force India | ||
| 19 | Sergio Perez | Force India | ||
| 20 | Lewis Hamilton | Mercedes |

